Leading 100% Export Oriented Unit of retevmo 80mg capsule, lenva lenvatinib 10mg, hernix neratinib 40mg tablets, altraz anastrozole 1mg tablet, lenshil 10mg lenvatinib and caberlin 0.5mg tablet from Nagpur.
₹ 801000 / Bottle Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 120 Capsules |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Manufacture | LILLY PHARMA PVT.LTD. |
| Composition | SELPERCATINIB CAPSULE |
₹ 3000 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | LENVATINIB |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Lenva |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 24 Months |
₹ 112000 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Neratinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Hernix |
| Shelf Life | 24 Months |
| Strength | 40 mg |
| Manufacturer | Beacon |
₹ 800 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Packaging Size | 1*14 Tablets |
| Compostion | Anastrozole |
| Brand | Altraz |
| Manufactured By | Alkem Laboratories Ltd |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
₹ 7550 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil 10mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Lenvatinib 10 mg |
₹ 418 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Alu Alu |
| Brand | Cabglolin |
| Manufacturer | Sun Pharma |
| Composition | Cabergolin Tablets |
| Shelf Life | 24 Months |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 35500 / Box Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Brand | Zaluta 40 mg |
| Pack Size | 30 TABLETS IM1 BOX |
| Composition | ENZALUTAMIDE 40 MG |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Packaging Size | 1+4 Tablets Kit |
| Packaging Type | Pack |
| Manufacturer | Intas |
| Brand name | Antipreg Kit |
| Dose | 200 mg |
| Country origin | Made in India |
| Composition | Mifepristone & Misoprostol |
| Shelf Life | 24 Months |
₹ 1655 / Box Get Latest Price
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 7 Tablets |
| Composition | Baricitinib |
| Brand | Olumiant |
| Manufactured By | Lilly |
| Manufacturer | Lilly |
| Strength | 4 mg |
| Shelf Time | 24 Months |
₹ 17500 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | Olayta |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Tablet |
| Packaging Size | Box |
| Country of Origin | Made in India |
| Manufacture | Halsted Pharma Private Limited |
| Composition | Olaparib (100mg) |
₹ 520 / Stripe Get Latest Price
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine 40mg |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Usage/Application | Treatment of Acne |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
| Composition | Isotretinoin (40mg) |
| shelf Time | 24 Months |
₹ 4500 / Stripe Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Size | 1*10 Tablets |
| Compostion | Gefitinib |
| Manufacturer | CELON LABORATORIES |
| Shelf Life | 24 Months |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Compostion | Imatinib |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Manufacturer | CELON LABORATORIES |
₹ 500 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Sorafenib |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Soranib |
| Shelf Life | 24 Months |
| Manufacturer | Cipla |
₹ 11100 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Sorafenib |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Sorafenat |
| Shelf Life | 24 Months |
| Manufacturer | Natco |
₹ 450 / Stripe Get Latest Price
| Strength | 50 mcg |
| Packaging Type | Box |
| Brand | Decilone |
| Manufacturer | Westmont |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Composition | Dexamethasone |
Dacilon is a prescription medicine that is available as a Injection. It is typically used for the treatment of Testicular Cancer, Wilms Tumor. The alternative uses of Dacilon have also been explained below.
The right dosage of Dacilon depends on the age, gender, and medical history of the patient. Dosage also depends on the route of administration and your chief complaint for which the drug is prescribed. Refer to the dosage section for a detailed discussion.
The most common side effects of Dacilon are Nausea or vomiting, Diarrhoea, Hair Loss. While these are the most often observed Dacilon side effects, there are can be others also. These have been listed below. Usually, these side effects of Dacilon go away soon, and do not persist beyond the duration of the treatment. If, however, they worsen or do not go away, please speak with your physician.
₹ 5000 / Stripe Get Latest Price
| Strength | 50 mg |
| Usage/Application | Personal |
| Item Name | Sutib |
| Compostion | SUNITINIB MALATE |
| Packing | 1*7 Capsules |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Manufacturer | Glenmark |
₹ 450 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Usage/Application | Personal |
| Packaging Size | 1*10 Tablets |
| Compostion | Imatinib |
| Brand | Veenat |
| Manufacturer | Natco |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 56547 / Box Get Latest Price
| Strength | 15 mg |
| Country of Origin | Made in India |
| Manufacturer | Novartis India Ltd |
| Composition | Ruxolitinib (15mg) |
| Brand | Jakavi 15mg Tablet |
| Packaging Size | 14 tablets in 1 strip |
| Form | Tablets |
₹ 75005 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Brand Name | Vivitra |
| Manufactured By | By zydus |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 20505 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Brand Name | Trumab |
| Manufactured By | Glenmark |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil |
| Manufacturer | Nacleods |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1400 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Geftinat |
| Manufactured By | GLS Pharma Limited |
| Shelf Life | 36 Months |
₹ 600 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*3 |
| Composition | Valacyclovir |
| Brand | Valcivir |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 6500 / Bottle Get Latest Price
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Usage/Application | Personal |
| Pack Type | Strips |
| Compostion | Dasatinib |
| Brand Name | Dasazest |
| Prescription/Non prescription | Non prescription |
| Manufacturer | OncoZest |
| Country of Origin | Made in India |
₹ 8500 / Bottle Get Latest Price
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
| Compostion | Dasatinib |
| Brand Name | Dasatrue |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 450 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
| Compostion | Dasatinib |
| Brand Name | Dastrue |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 6050 / Bottle Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | DASAMED |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Medicamen Biotech Ltd |
| Usages | Blood cancer (Chronic myeloid leukaemia) |
| Country of Origin | Made in India |
| Shelf Time | 24 Months |
₹ 200 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Tamoxifen |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Manufacturer | HAB |
| Brand | Tamilong |
₹ 2505 / Vial Get Latest Price
| Strength | 30 mg |
| Packaging Type | Box |
| Brand | Biodronate |
| Composition | Pamidronate Disodium 30mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 12000 / Bottle Get Latest Price
| Strength | 40 mg |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Regorafenib tablets |
| Brand | Regonat |
| Packaging Size | Box |
₹ 2560 / Bottle Get Latest Price
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Invista |
| Prescription/Non prescription | Prescription |
| Manufacturer | Dr. Reddy |
| Country of Origin | Made in India |
| Composition | Dasatinib |
₹ 195000 / Box Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Ivosenib |
| Manufacture | Everest Pharmaceutical |
₹ 620 / Vial Get Latest Price
| Strength | 1 g |
| Packaging Type | Box |
| Brand | Ipoget 1mg I |
| Manufacturer | GLS Pharma Ltd |
| Country of Origin | Made in India |
₹ 14400 / Box Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Packaging Size | 14 Tablets |
| Usage/Application | Personal |
| Packaging Type | Box |
| Compostion | Abemaciclib |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Ramiven |
| Shelf Life | 24 Months |
₹ 132 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Tamoxifen |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Manufacturer | Zydus |
Tamodex 20 Tablet belongs to the class of 'anti-neoplastic agents', primarily used to treat breast cancer. It is also used to treat infertility caused by a failure in the ovulation (produce and release) process in women. Breast cancer is a type of cancer in the breast cells stimulated by a female sex hormone called oestrogen.
Tamodex 20 Tablet contains Tamoxifen, which belongs to the class of 'anti oestrogens. Some types of breast cancers need oestrogen (female sex hormone) to grow. Tamodex 20 Tablet blocks the effects of this oestrogen, thus helping in treating breast cancer. Tamodex 20 Tablet is also used to reduce the risk of occurrence of breast cancer in women due to age and personal and family medical history.
Use Tamodex 20 Tablet as prescribed by your doctor. Your doctor will decide the dosage depending on your medical condition. The common side effects of Tamodex 20 Tablet include hot flashes, headache, muscle aches, leg cramps, tiredness, nausea, thinning of hair and numbness or tingling sensation. These side effects are not familiar to everyone and vary individually. If you notice any side effects that are not manageable, please consult your doctor.
Do not take or stop this medicine if the doctor did not advise you to do so. Before starting Tamodex 20 Tablet , let your doctor know if you have any medical history of liver or kidney diseases, heart diseases, high cholesterol levels, high blood pressure, diabetes, history of stroke or blood clot, receiving chemotherapy, and cataracts. Tamodex 20 Tablet is not indicated for use in pregnant and breastfeeding women. Tamodex 20 Tablet may make you feel tired; hence, drive when you are alert only. It is not recommended to consume alcohol along with Tamodex 20 Tablet . Tamodex 20 Tablet is not recommended for children below two years of age.
₹ 900 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Compostion | Mercaptopurine |
| Brand | 6-MP |
| Manufacturer | Zydus Cadila |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
MEDICARE PHARMA NAGPUR (CEO)
Medicare Pharma
Ground Floor Flat No. 43 Ashirwad Apartment,Bhandara Road
Nagpur - 440008, Maharashtra, India