Leading 100% Export Oriented Unit of lenshil 10mg lenvatinib, creon 10000 mg capsule, zaluta 40 mg, lenva lenvatinib 10mg, hernix neratinib 40mg tablets and celonib imatinib 100 mg capsules from Nagpur.
₹ 7550 Get Latest Price
Strength | 10 mg |
Form | Tablet |
Packaging Size | 1*10 Capsules |
Packaging Type | Box |
Brand | Lenshil 10mg |
Prescription/Non prescription | Prescription |
Composition | Lenvatinib 10 mg |
Country of Origin | Made in India |
₹ 1200 Get Latest Price
Form | Capsule |
Pack Size | 10*15 Tablets |
Pack Type | Strips |
Strength | 300mg |
Composition | Pancreatin (300mg) |
Brand Name | CREON 10000 |
Manufacturer Name | ABBOTT |
Manufacturer | ABBOTT |
Shelf Life | 24 Months |
Prescription/Non prescription | Non prescription |
₹ 35500 Get Latest Price
Form | Tablet |
Packaging Type | Box |
Brand | Zaluta 40 mg |
Pack Size | 30 TABLETS IM1 BOX |
Composition | ENZALUTAMIDE 40 MG |
Shelf life | 24 Months |
Country of Origin | Made in India |
₹ 3000 Get Latest Price
Strength | 10 mg |
Form | Tablet |
Usage/Application | Personal |
Compostion | LENVATINIB |
Prescription/Non prescription | Non prescription |
Manufacturer | Hetero Healthcare |
Brand | Lenva |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 112000 Get Latest Price
Form | Tablet |
Usage/Application | Personal |
Compostion | Neratinib |
Prescription/Non prescription | Prescription |
Manufacturer | Beacon |
Shelf Life | 24 Months |
Strength | 40 mg |
Brand | Hernix |
Country of Origin | Made in India |
₹ 500 Get Latest Price
Dose/Strength | 100 mg |
Form | Tablet |
Packaging Size | 10 Tablets |
Usage/Application | Personal |
Packaging Type | Stripe |
Compostion | Imatinib |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Months |
Brand Name | Celonib |
Manufacturer | CELON LABORATORIES |
₹ 450 Get Latest Price
Dose/Strength | 400 mg |
Form | Tablet |
Packaging Type | Strip |
Usage/Application | Personal |
Packaging Size | 1*10 Tablets |
Compostion | Imatinib |
Brand | Veenat |
Manufacturer | Natco |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 500 Get Latest Price
Packaging Size | 120 Tablets |
Form | Tablet |
Strength | 200 mg |
Usage/Application | Personal |
Compostion | Sorafenib |
Prescription/Non prescription | Non prescription |
Manufacturer | Cipla |
Shelf Life | 24 Months |
Brand | Soranib |
Country of Origin | Made in India |
₹ 11100 Get Latest Price
Packaging Size | 120 Tablets |
Form | Tablet |
Strength | 200 mg |
Usage/Application | Personal |
Compostion | Sorafenib |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 Months |
Brand | Sorafenat |
Manufacturer | Natco |
Country of Origin | Made in India |
₹ 300 Get Latest Price
Packaging Size | 1+4 Tablets Kit |
Packaging Type | Pack |
Manufacturer | Intas |
Brand name | Antipreg Kit |
Dose | 200 mg |
Country origin | Made in India |
Composition | Mifepristone & Misoprostol |
Shelf Life | 24 Months |
₹ 1655 Get Latest Price
Strength / Dose | 4 mg |
Packaging Type | Strip |
Packaging Size | 7 Tablets |
Composition | Baricitinib |
Brand | Olumiant |
Manufactured By | Lilly |
Manufacturer | Lilly |
Strength | 4 mg |
Shelf Time | 24 Months |
₹ 520 Get Latest Price
Packaging Size | 1*10 Capsules |
Packaging Type | Strips |
Brand | Accufine 40mg |
Usage/Application | Treatment of Acne |
Manufactured By | Healing Pharma India Pvt Ltd |
Usages | For the treatment of severe acne |
Composition | Isotretinoin (40mg) |
shelf Time | 24 Months |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Packaging Type | Box |
Brand | Decilone |
Manufacturer | Westmont |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 Months |
Also Gives | PCD Pharma Franchise |
Composition | Dexamethasone |
Dacilon is a prescription medicine that is available as a Injection. It is typically used for the treatment of Testicular Cancer, Wilms Tumor. The alternative uses of Dacilon have also been explained below.
The right dosage of Dacilon depends on the age, gender, and medical history of the patient. Dosage also depends on the route of administration and your chief complaint for which the drug is prescribed. Refer to the dosage section for a detailed discussion.
The most common side effects of Dacilon are Nausea or vomiting, Diarrhoea, Hair Loss. While these are the most often observed Dacilon side effects, there are can be others also. These have been listed below. Usually, these side effects of Dacilon go away soon, and do not persist beyond the duration of the treatment. If, however, they worsen or do not go away, please speak with your physician.
₹ 56547 Get Latest Price
Strength | 15 mg |
Manufacturer | Novartis India Ltd |
Form | Tablets |
Packaging Size | 14 tablets in 1 strip |
Composition | Ruxolitinib (15mg) |
Brand | Jakavi 15mg Tablet |
Country of Origin | Made in India |
₹ 418 Get Latest Price
Strength | 0.5 mg |
Packaging Size | 4 Tablets |
Packaging Type | Alu Alu |
Brand | Cabglolin |
Manufacturer | Sun Pharma |
Composition | Cabergolin Tablets |
Shelf Life | 24 Months |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
₹ 801000 Get Latest Price
Strength | 80 mg |
Form | Tablet |
Packaging Size | 120 Capsules |
Packaging Type | Bottle |
Manufacture | LILLY PHARMA PVT.LTD. |
Composition | SELPERCATINIB CAPSULE |
Country of Origin | Made in India |
₹ 75005 Get Latest Price
Strength | 150 mg |
Packaging Type | Box |
Brand Name | Vivitra |
Manufactured By | By zydus |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 20505 Get Latest Price
Strength | 150 mg |
Packaging Type | Box |
Brand Name | Trumab |
Manufactured By | Glenmark |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 800 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Packaging Type | Stripe |
Usage/Application | Personal |
Packaging Size | 1*14 Tablets |
Compostion | Anastrozole |
Brand | Altraz |
Prescription/Non prescription | Prescription |
Manufactured By | Alkem Laboratories Ltd |
Shelf Life | 24 Months |
₹ 1800 Get Latest Price
Strength | 50 mg |
Usage/Application | Personal |
Compostion | SUNITINIB MALATE |
Item Name | Sutib |
Packing | 1*7 Capsules |
Shelf Life | 24 Months |
Manufacturer | Glenmark |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Strength | 5mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | Omnacortil |
Manufacturer | Nacleods |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
₹ 17500 Get Latest Price
Dose/Strength | 150 mg |
Form | Tablet |
Usage/Application | Personal |
Brand | Olayta |
Prescription/Non prescription | Non prescription |
Packaging Type | Tablet |
Packaging Size | Box |
Manufacture | Halsted Pharma Private Limited |
Shelf time | 24 Months |
Composition | Olaparib (100mg) |
₹ 12000 Get Latest Price
Strength | 40 mg |
Packaging Size | Box |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Composition | Regorafenib tablets |
Brand | Regonat |
₹ 2560 Get Latest Price
Strength | 70 mg |
Form | Tablet |
Pack Size | 1*10 Tablet |
Pack Type | Box |
Brand Name | Invista |
Prescription/Non prescription | Prescription |
Manufacturer | Dr. Reddy |
Composition | Dasatinib |
Country of Origin | Made in India |
₹ 1035000 Get Latest Price
Form | Injection |
Strength | 300 mg |
Prescription/Non prescription | Prescription |
Brand | Soliris |
Manufacture | Alexion |
Composition | Eculizumab 300 mg |
Country of Origin | Made in India |
₹ 6050 Get Latest Price
Strength | 50 mg |
Form | Tablet |
Pack Size | 1*60 Tablet |
Pack Type | Box |
Brand Name | DASAMED |
Prescription/Non prescription | Non prescription |
Manufacturer | Medicamen Biotech Ltd |
Usages | Blood cancer (Chronic myeloid leukaemia) |
Shelf Time | 24 Months |
Country of Origin | Made in India |
₹ 620 Get Latest Price
Strength | 1 g |
Packaging Type | Box |
Brand | Ipoget 1mg I |
Manufacturer | GLS Pharma Ltd |
Country of Origin | Made in India |
₹ 4500 Get Latest Price
Dose/Strength | 250 mg |
Form | Tablet |
Usage/Application | Personal |
Packaging Size | 1*10 Tablets |
Compostion | Gefitinib |
Manufacturer | CELON LABORATORIES |
Shelf Life | 24 Months |
Packaging Type | Stripe |
Country of Origin | Made in India |
₹ 14400 Get Latest Price
Strength | 150 mg |
Form | Tablet |
Usage/Application | Personal |
Packaging Size | 14 Tablets |
Packaging Type | Box |
Compostion | Abemaciclib |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 Months |
Manufacturer | Lilly |
Brand | Ramiven |
₹ 600 Get Latest Price
Strength | 1000 mg |
Packaging Type | Stripe |
Packaging Size | 1*3 |
Composition | Valacyclovir |
Brand | Valcivir |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 24 Months |
Country of Origin | Made in India |
₹ 6500 Get Latest Price
Strength | 70 mg |
Form | Tablet |
Pack Size | 1*10 Tablet |
Usage/Application | Personal |
Pack Type | Strips |
Compostion | Dasatinib |
Brand Name | Dasazest |
Manufacturer | OncoZest |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 Months |
₹ 8500 Get Latest Price
Strength | 70 mg |
Form | Tablet |
Usage/Application | Personal |
Pack Size | 1*60 Tablet |
Pack Type | Box |
Compostion | Dasatinib |
Brand Name | Dasatrue |
Prescription/Non prescription | Non prescription |
Manufacturer | Cipla |
Shelf Life | 24 Months |
₹ 450 Get Latest Price
Strength | 50 mg |
Form | Tablet |
Pack Size | 1*60 Tablet |
Usage/Application | Personal |
Pack Type | Box |
Compostion | Dasatinib |
Brand Name | Dastrue |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 Months |
₹ 132 Get Latest Price
Dosage/Strength | 20 mg |
Form | Tablet |
Usage/Application | Personal |
Compostion | Tamoxifen |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 Months |
Manufacturer | Zydus |
Country of Origin | Made in India |
Tamodex 20 Tablet belongs to the class of 'anti-neoplastic agents', primarily used to treat breast cancer. It is also used to treat infertility caused by a failure in the ovulation (produce and release) process in women. Breast cancer is a type of cancer in the breast cells stimulated by a female sex hormone called oestrogen.
Tamodex 20 Tablet contains Tamoxifen, which belongs to the class of 'anti oestrogens. Some types of breast cancers need oestrogen (female sex hormone) to grow. Tamodex 20 Tablet blocks the effects of this oestrogen, thus helping in treating breast cancer. Tamodex 20 Tablet is also used to reduce the risk of occurrence of breast cancer in women due to age and personal and family medical history.
Use Tamodex 20 Tablet as prescribed by your doctor. Your doctor will decide the dosage depending on your medical condition. The common side effects of Tamodex 20 Tablet include hot flashes, headache, muscle aches, leg cramps, tiredness, nausea, thinning of hair and numbness or tingling sensation. These side effects are not familiar to everyone and vary individually. If you notice any side effects that are not manageable, please consult your doctor.
Do not take or stop this medicine if the doctor did not advise you to do so. Before starting Tamodex 20 Tablet , let your doctor know if you have any medical history of liver or kidney diseases, heart diseases, high cholesterol levels, high blood pressure, diabetes, history of stroke or blood clot, receiving chemotherapy, and cataracts. Tamodex 20 Tablet is not indicated for use in pregnant and breastfeeding women. Tamodex 20 Tablet may make you feel tired; hence, drive when you are alert only. It is not recommended to consume alcohol along with Tamodex 20 Tablet . Tamodex 20 Tablet is not recommended for children below two years of age.
₹ 200 Get Latest Price
Dosage/Strength | 20 mg |
Form | Tablet |
Usage/Application | Personal |
Compostion | Tamoxifen |
Prescription/Non prescription | Non prescription |
Manufacturer | HAB |
Shelf Life | 24 Months |
Brand | Tamilong |
Country of Origin | Made in India |
₹ 1400 Get Latest Price
Strength | 250 mg |
Packaging Type | Box |
Packaging Size | 1*10 Tablets |
Brand | Geftinat |
Manufactured By | GLS Pharma Limited |
Shelf Life | 36 Months |
₹ 2505 Get Latest Price
Strength | 30 mg |
Packaging Type | Box |
Brand | Biodronate |
Composition | Pamidronate Disodium 30mg |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
₹ 900 Get Latest Price
Form | Tablet |
Usage/Application | Personal |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Compostion | Mercaptopurine |
Brand | 6-MP |
Prescription/Non prescription | Non prescription |
Manufacturer | Zydus Cadila |
Country of Origin | Made in India |
MEDICARE PHARMA (CEO)
Medicare Pharma
Ground Floor Flat No. 43 Ashirwad Apartment,Bhandara Road
Chandra Nagar, Nagpur - 440008, Maharashtra, India